RESULTS
Racers
Challengers
RANK | COMPETITOR | DS | TOTAL POINTS |
---|---|---|---|
1 | 74.00 | 24 | |
2 | 56.50 | 24 | |
3 | 44.50 | 24 | |
4 | 49.50 | 20 | |
5 | 24.00 | 20 | |
6 | 12.50 | 20 | |
7 | 10.00 | 18 | |
8 | 40.50 | 17 | |
9 | 51.50 | 16 | |
10 | 26.50 | 16 | |
11 | 8.00 | 15 | |
12 | 29.50 | 14 | |
13 | 8.00 | 14 | |
14 | 17.50 | 13 | |
15 | 2.50 | 13 | |
16 | 13.00 | 12 | |
17 | 11.00 | 12 | |
18 | 4.50 | 12 | |
19 | 1.50 | 12 | |
20 | 6.00 | 11 | |
21 | 2.00 | 9 | |
22 | 0.50 | 9 | |
23 | 0.00 | 9 | |
24 | 2.50 | 8 | |
25 | 0.00 | 8 | |
26 | 0.00 | 8 | |
27 | 0.00 | 8 | |
28 | 0.00 | 8 | |
29 | 0.00 | 8 | |
30 | 10.00 | 7 | |
31 | 1.00 | 6 | |
32 | 0.50 | 6 | |
33 | 0.00 | 6 | |
34 | 0.00 | 6 | |
35 | 0.00 | 6 | |
36 | 0.00 | 6 | |
37 | 0.00 | 6 | |
38 | 0.00 | 5 | |
39 | 0.00 | 5 | |
40 | 0.00 | 5 | |
41 | 0.00 | 4 | |
42 | 0.00 | 4 | |
43 | 0.00 | 4 | |
44 | 0.00 | 3 | |
45 | 0.00 | 2 | |
46 | 0.00 | 1 |
Subscribe for Updates & Ticketing Information
© 2025 Grand Slam Track
All Rights Reserved