RESULTS
Women's
Women's Long Distance
Women's Long Hurdles
Women's Long Sprints
Women's Short Distance
Women's Short Hurdles
Women's Short Sprints
Men's
Men's Long Distance
Men's Long Hurdles
Men's Long Sprints
Men's Short Distance
Men's Short Hurdles
Men's Short Sprints
Racers
Challengers
Race Group
Long Sprints
200m
Wind -0.2
400m
Wind -0.3
Rank | Competitor | NAT | RANK | TIME | POINTS | RANK | TIME | POINTS | Total Points |
---|---|---|---|---|---|---|---|---|---|
1 | 1 | 22.62 | 12 | 2 | 49.14 PB | 8 | 20 | ||
2 | 4 | 22.99 | 5 | 1 | 48.67 WL SB | 12 | 17 | ||
3 | 2 | 22.93 SB | 8 | 3 | 49.35 | 6 | 14 | ||
4 | 6 | 23.33 | 3 | 4 | 50.12 SB | 5 | 8 | ||
5 | 3 | 22.96 | 6 | 8 | 52.15 PB | 1 | 7 | ||
6 | 7 | 23.35 | 2 | 5 | 50.37 SB | 4 | 6 | ||
7 | 5 | 23.30 | 4 | 7 | 52.05 | 2 | 6 | ||
8 | 8 | 23.75 | 1 | 6 | 50.92 SB | 3 | 4 |
Racers
Challengers
RANK | COMPETITOR | NAT | DOMINANCE SCORE | TOTAL POINTS |
---|---|---|---|---|
1 | 74.00 | 24 | ||
2 | 56.50 | 24 | ||
3 | 44.50 | 24 | ||
4 | 49.50 | 20 | ||
5 | 24.00 | 20 |
Subscribe for Updates & Ticketing Information
© 2025 Grand Slam Track
All Rights Reserved